Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2461 | Carter Clark | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Marquette | MI US |
457 | Mike Clark | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 53 | Monona | WI US |
20107 | Mike Clark | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 67 | Holland | MI US |
Sharnell Clark | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 58 | Highland | MI US | |
Steve Clark | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 65 | Highland | MI US | |
5045 | Vesper Clark-Bonk | JUNIOR ROCK (4 MILE) | Female | 13 | Marquette | MI US |
4347 | C. Clegg | SHORE ROCK (10 MILE) | Male | 9 | Marquette | MI US |
4348 | Emily Clegg | SHORE ROCK (10 MILE) | Female | 39 | Marquette | MI US |
2137 | Randall Clemence | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 49 | Fremont | MI US |
2014 | Owen Clement | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Berkley | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.