Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
871 | Darin Salk | 60+ Men Long Course | 63 | US | ||
872 | Jana Sampson | 50-59 Women Long Course | 50 | US | ||
873 | Javier Sanchez | 50-59 Men Long Course | 59 | US | ||
875 | Jake Sanderson | Men Short Course | 50 | US | ||
876 | Gabrielle Santa-Donato | Women Short Course | 37 | US | ||
877 | Johannes Santen | 30-39 Men Long Course | 34 | US | ||
878 | Pauline Santry | Women Short Course | 25 | US | ||
879 | Weston Sapia | Men Short Course | 36 | US | ||
880 | Kevin Saravia | 30-39 Men Long Course | 35 | US | ||
881 | Anand Satyamoorthy | Men Short Course | 43 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.