Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RACE #3 5k | 51 |
Kids 400m Dash | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Andrew Napierkowski | RACE #3 5k | Male | 34 | Lafayette Hill | PA US | |
3718 | Kody Napierkowski | RACE #3 5k | Female | 34 | Lafayette Hill | PA US |
F. Norris | Kids 400m Dash | Male | 6 | Exton | PA US | |
K. Norris | Kids 400m Dash | Female | 5 | Exton | PA US | |
2332 | Whitney Norris | RACE #3 5k | Female | 37 | Exton | PA US |
Kirsten Obrien | RACE #3 5k | Female | 19 | Collegeville | PA US | |
Marisa Pace | RACE #3 5k | Female | 19 | Garnet Valley | PA US | |
2083 | Chad Pearce | RACE #3 5k | Male | 69 | Glenmoore | PA US |
Ashley Penn | RACE #3 5k | Female | 32 | Coatesville | PA US | |
2054 | David Phillips | RACE #3 5k | Male | 61 | Media | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.