Find a Participant
Event Name | Number of Participants |
---|---|
PRO MEN | 22 |
PRO WOMEN | 0 |
MASTERS MEN 40+ | 5 |
MASTERS WOMEN 40+ | 0 |
E BIKE MEN | 4 |
E BIKE WOMEN | 0 |
U15 MEN | 7 |
U15 WOMEN | 2 |
U21 MEN | 5 |
U21 WOMEN | 0 |
OPEN MEN 21-29 | 6 |
OPEN WOMEN 21-29 | 3 |
OPEN MEN 30-39 | 17 |
OPEN WOMEN 30-39 | 4 |
OPEN MEN 40-49 | 13 |
OPEN WOMEN 40-49 | 1 |
OPEN MEN 50+ | 11 |
OPEN WOMEN 50+ | 1 |
KIDS 10 & UNDER (FREE) | 28 |
PARTY LAP (FREE) | 14 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
194 | Jobe Copeland | PRO MEN | Male | 17 | Prospect | KY US |
262 | David Crismon | OPEN MEN 50+ | Male | 54 | Louisville | KY US |
204 | A. Curry | KIDS 10 & UNDER (FREE) | Male | 8 | Louisville | KY US |
117 | Bryan Davis | OPEN MEN 30-39 | Male | 35 | Louisville | KY US |
101 | Noah DeMuth | PRO MEN | Male | 21 | Louisville | KY US |
175 | Rachel DeMuth | OPEN WOMEN 50+ | Female | 51 | Louisville | KY US |
260 | Andrew Dillman | PRO MEN | Male | 30 | Fairdale | KY US |
220 | M. Donnelly | KIDS 10 & UNDER (FREE) | Female | 6 | Louisville | KY US |
244 | Nate Dunlap | U15 MEN | Male | 14 | Goshen | KY US |
245 | Ryan Dunlap | OPEN MEN 40-49 | Male | 44 | Goshen | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.