Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
313 | Kathleen Bergeron | Women Short Course | 53 | US | ||
314 | Enzo Berghout | Junior U19 Men Long Course | 15 | US | ||
315 | Fred Berghout | 50-59 Men Long Course | 55 | US | ||
316 | Gillian Bergmann | Women Short Course | 27 | US | ||
317 | Andrew Berman | Men Short Course | 66 | US | ||
318 | Tobyn Bertram | 40-49 Men Long Course | 47 | US | ||
319 | Erick A. Betancourt | Men Short Course | 53 | US | ||
320 | Robin Betz | Pro Women | 32 | US | ||
321 | Michael Bingaman | 30-39 Men Long Course | 34 | US | ||
322 | James C Birkenbuel | 50-59 Men Long Course | 50 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.