Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
53 | Ashley Hendershot | Expert Women's Ebike | Female | 35 | Ashland | OH US |
122 | Jake Henningsen | Expert Men | Male | 30 | Cincinnati | OH US |
378 | Charles Hovey | Novice 15-18 | Male | 15 | Ashland | OH US |
472 | William Hovey | Sport 15-18 | Male | 17 | Ashland | OH US |
762 | Luke Isaac | Sport Men | Male | 18 | Grove City | OH US |
746 | Casey Jones | Sport 12-14 | Male | 14 | Lewis Center | OH US |
118 | Mike Kaldy | Expert Men | Male | 31 | COLUMBUS | OH US |
527 | John Kihorany | Novice Men | Male | 45 | Tiffin | OH US |
969 | Chris Knapp | Sport 50+ | Male | 50 | Westerville | OH US |
119 | Cory Knight | Expert 50+ | Male | 50 | Hilliard | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.