Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
862 | Rob Roden | 50-59 Men Long Course | 58 | US | ||
863 | Eduardo Rodriguez | Men Short Course | 35 | US | ||
864 | Joseph Rodriguez | Men Short Course | 52 | US | ||
865 | Craig Roemer | 50-59 Men Long Course | 59 | US | ||
866 | Brian Rogers | 40-49 Men Long Course | 50 | US | ||
867 | Drew Rogers | 60+ Men Long Course | 64 | US | ||
868 | Katherine Rose | 30-39 Women Long Course | 40 | US | ||
869 | Mark Rosenberg | 60+ Men Long Course | 71 | US | ||
23 | Matthew Roshair | 40-49 Men Long Course | 47 | US | ||
870 | Mike Sai | Men Short Course | 44 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.