Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
853 | Michael Rea | 40-49 Men Long Course | 44 | US | ||
57 | Thomas Reid | Men Short Course | Male | 44 | US | |
854 | David Resnekov | 19-29 Men Long Course | 30 | US | ||
855 | Paul Revere | 19-29 Men Long Course | 30 | US | ||
857 | David Reynolds | Men Short Course | 38 | US | ||
856 | David Reynolds | 30-39 Men Long Course | 38 | US | ||
858 | Tim Ricard | 40-49 Men Long Course | 45 | US | ||
859 | Aaron Richards | Men Short Course | 51 | US | ||
860 | Robert Richman | 50-59 Men Long Course | 57 | US | ||
861 | J Trees Ritter | 50-59 Men Long Course | 51 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.