Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,591 |
5k Fun Run & Walk | 4,836 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Dan Belbey | 8k RUN | Male | 34 | Greenville | SC US | ||
2552 | Kristine Beliles | 5k Fun Run & Walk | Female | 60 | Hilton Head Island | SC US | |
2553 | Robert Beliles | 5k Fun Run & Walk | Male | 60 | Hilton Head Island | SC US | |
Carol Bell | 5k Fun Run & Walk | Female | 71 | Waynesville | NC US | ||
Chris Bell | 5k Fun Run & Walk | Male | 39 | Waxhaw | NC US | ||
Maggie Bell | 8k RUN | Female | 28 | Greenville | SC US | ||
Rachel Bell | 5k Fun Run & Walk | Female | 38 | Waxhaw | NC US | ||
Tanner Bell | 8k RUN | Male | 34 | Greenville | SC US | ||
5143 | Kelsey Benitez | 5k Fun Run & Walk | Female | 31 | Piedmont | SC US | |
Gary Bennett | 5k Fun Run & Walk | Male | 88 | Easley | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.