Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,578 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Byron Davidson | Half Marathon | Male | 55 | Clearwater | FL US | |||
Claire Davidson | Half Marathon | Female | 21 | Clemson | SC US | |||
Andrea Davis | Half Marathon | Female | 33 | Mableton | GA US | |||
Aubrey Davis | Half Marathon | Male | 77 | Midland | GA US | |||
Cameron Davis | Half Marathon | Female | 28 | Shelby | NC US | |||
Connor Davis | Half Marathon | Female | 24 | Shelby | NC US | |||
Elizabeth Davis | Half Marathon | Female | 54 | Cedar Bluff | VA US | |||
Emerson Davis | Half Marathon | Male | 41 | Asheville | NC US | |||
Michael Davis | Half Marathon | Male | 21 | Columbia | SC US | |||
Patricia Davis | Half Marathon | Female | 72 | Midland | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.