Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
843 | Shannon Pitman | 19-29 Women Long Course | 29 | US | ||
844 | Scott Pitts | 50-59 Men Long Course | 54 | US | ||
845 | Gregory Plumb | 40-49 Men Long Course | 50 | US | ||
846 | Brian Pollaccia | Men Short Course | 68 | US | ||
847 | Anthony Pound | 40-49 Men Long Course | 47 | US | ||
848 | Rob Pouw | 40-49 Men Long Course | 40 | US | ||
849 | Stefano Profumo | 40-49 Men Long Course | 46 | US | ||
850 | Ben Prohaska | 50-59 Men Long Course | 51 | US | ||
851 | Steve Ransom | Men Short Course | 52 | US | ||
852 | Remi Ray | 30-39 Men Long Course | 36 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.