Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 424 |
10K | 72 |
Half Marathon | 31 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
J. Murray | 5K | Male | 9 | Charlottesville | VA US | ||
Kathryn Murray | 5K | Female | 42 | Charlottesville | VA US | ||
L. Murray | 5K | Male | 11 | Charlottesville | VA US | ||
John Muth | 5K | Male | 63 | Gainesville | GA US | ||
Kathleen Neering | 5K | Female | 69 | West Palm Beach | FL US | ||
Celeste Nelson | 5K | Female | 57 | Rockville | MD US | ||
Daniel Nelson | 5K | Male | 54 | Rockville | MD US | ||
Lizzie Nelson | 5K | Female | 20 | Rockville | MD US | ||
Abigail Newton | 5K | Female | 35 | Bedford | VA US | ||
James Nichols | 10K | Male | 59 | Gainesville | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.