Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
813 | Mark Newton | 50-59 Men Long Course | 53 | US | ||
814 | Huy Nguyen | 60+ Men Long Course | 63 | US | ||
815 | Peter Nicholson | 50-59 Men Long Course | 54 | US | ||
816 | Terry Nickerson | Men Short Course | 51 | US | ||
817 | Isaiah Nields | 19-29 Men Long Course | 26 | US | ||
818 | Michelle Nightengale | 60+ Women Long Course | 64 | US | ||
819 | Clara Nilsen | 30-39 Women Long Course | 34 | US | ||
820 | Hilary Noll | 40-49 Women Long Course | 41 | US | ||
821 | Timothy Nordvedt | 50-59 Men Long Course | 52 | US | ||
822 | Michael Nuesslein | Men Short Course | 36 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.