Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,577 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Lori Costello | Half Marathon | Female | 32 | Greenville | SC US | |||
Chelsey Couch | Half Marathon | Female | 31 | Wilmington | NC US | |||
Cullen Covington-Hicks | Half Marathon | Female | 69 | Asheville | NC US | |||
Aaron Cowan-Banker | Half Marathon | Male | 33 | Knoxville | TN US | |||
Chris Cowan-Banker | Half Marathon | Male | 36 | Knoxville | TN US | |||
Angie Cowden | Half Marathon | Female | 52 | KingsportKingsport | TN US | |||
Brad Cowden | Half Marathon | Male | 52 | Kingsport | TN US | |||
Parker Cowden | Half Marathon | Male | 22 | Kingsport | TN US | |||
Bruce Cox | Half Marathon | Male | 63 | Greer | SC US | |||
Hannah Cox | Half Marathon | Female | 26 | Anderson | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.