Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
126 | L. NAVALES | Tour de Pocahontas Race #1 Only | Female | 0 | ||
126 | L. NAVALES | TdP Time Trial | Female | 0 | ||
126 | LILO NAVALES | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Female | 52 | CHESTERFIELD | VA US |
225 | Johanna Neuber | TdP Cross Country (Lakeview course) | Female | Norfolk | VA US | |
171 | Lindsey Nicely | TdP Cross Country (Lakeview course) | Female | Chesterfield | VA US | |
59 | Mark North | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | 57 | Richmond | VA US |
59 | Mark North | Tour de Pocahontas Race #1 Only | Male | 57 | Richmond | VA US |
59 | Mark North | Tour de Pocahontas Race #1 Only | Male | 57 | Richmond | VA US |
59 | Mark North | TdP Time Trial | Male | 57 | Richmond | VA US |
130 | Deivid Ortiz | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | Chesterfield | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.