Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,577 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Heather Cooke | Half Marathon | Female | 48 | Fountain Inn | SC US | |||
Megan Cooke | Half Marathon | Female | 44 | Hillsborough | NC US | |||
Amanda Cooksey | Half Marathon | Female | 31 | Winston Salem | NC US | |||
David Coombs | Half Marathon | Male | 47 | Clemson | SC US | |||
Jessica Cooper | 5K | Female | 24 | Athens | GA US | |||
Ken Cooper | 5K | Male | 55 | Greenville | SC US | |||
Julia Cooperberg | Half Marathon | Female | 23 | Hickory | NC US | |||
Lauren Corcoran | 5K | Female | 28 | Greenville | SC US | |||
Jeffrey Cossaboon | Half Marathon | Male | 44 | Simpsonville | SC US | |||
Theresa Cossaboon | Half Marathon | Female | 44 | Simpsonville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.