Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 395 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Peters | IN-PERSON 5K | Male | 46 | Livonia | NY US | ||
E. Peters | IN-PERSON 5K | Female | 9 | Livonia | NY US | ||
E. Peters | IN-PERSON 5K | Female | 12 | Livonia | NY US | ||
MacKenzie Peters | IN-PERSON 5K | Female | 45 | Livonia | NY US | ||
Suzanne Plain-Ward | IN-PERSON 5K | Female | 63 | Livonia | NY US | ||
Jennifer Pontillo | IN-PERSON 5K | Female | 43 | Lakeville | NY US | ||
JOHN PONTILLO | IN-PERSON 5K | Male | 63 | Lakeville | NY US | ||
D Prak | IN-PERSON 5K | Male | 13 | Avon | NY US | ||
H Prak | IN-PERSON 5K | Male | 15 | Avon | NY US | ||
Tauch Prak | IN-PERSON 5K | Female | 44 | Avon | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.