Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
98 | Andrea Miller | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Female | 49 | Greensboro | NC US |
97 | J. Miller | Tour de Pocahontas Race #1 Only | Male | 0 | ||
97 | J. Miller | Tour de Pocahontas Race #1 Only | Male | 0 | ||
97 | J. Miller | TdP Time Trial | Male | 0 | ||
97 | Josh Miller | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | 46 | Greensboro | NC US |
232 | Ryan Moberley | TdP Cross Country (Lakeview course) | Male | 35 | Williamsburg | VA US |
221 | Parker Mokry | TdP Cross Country (Lakeview course) | Male | Newport News | VA US | |
83 | J. Morris | Tour de Pocahontas Race #1 Only | Male | 0 | ||
83 | J. Morris | Tour de Pocahontas Race #1 Only | Male | 0 | ||
83 | J. Morris | TdP Time Trial | Male | 0 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.