Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
363 | Minkyung Kim | 5K | Female | 32 | Berkeley Heights | NJ US |
386 | Ronald Kiprotich | 5K | Male | 40 | Berkeley Heights | NJ US |
24 | Christopher Klingaman | 5K | Male | 45 | Fanwood | NJ US |
378 | Jennifer Kortman | 5K | Female | 47 | Summit | NJ US |
215 | Nisha Kotecha | 5K | Female | 42 | Summit | NJ US |
197 | Ashley Kreig | 5K | Female | 33 | Cranford | NJ US |
130 | B. Kress | 5K | Male | 8 | Berkeley Heights | NJ US |
128 | Julie Kress | 5K | Female | 41 | Berkeley Heights | NJ US |
129 | Shane Kress | 5K | Male | 44 | Berkeley Heights | NJ US |
2 | Allison Kurzweil | 5K | Female | 44 | Berkeley Heights | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.