Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2837 | Jessica Altstetter | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 37 | Ann Arbor | MI US |
R. Altstetter | LITTLE ROCK (1 MILE) | Male | 5 | Ann Arbor | MI US | |
832 | Todd Altstetter | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 38 | Ann Arbor | MI US |
225 | Abbie Ampe | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 17 | Gwinn | MI US |
224 | Joe Ampe | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 38 | Gwinn | MI US |
2275 | Ryan Ampe | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 13 | Gwinn | MI US |
226 | Sean Ampe | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 15 | US | |
4019 | Aunders Anderson | SHORE ROCK (10 MILE) | Male | 13 | Calumet | MI US |
2615 | Bruce Anderson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 46 | Farmington | MI US |
2433 | Cadence Anderson | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 15 | Palmer | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.