Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RACE #4 5k | 41 |
Race# 4 10K | 38 |
Kids Race | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2163 | Andrew Evans | Race# 4 10K | Male | 42 | West Chester | PA US |
Greg Farabaugh | RACE #4 5k | Male | 44 | Thorndale | PA US | |
2204 | N. Farabaugh | RACE #4 5k | Male | 12 | Thorndale | PA US |
2158 | John Fazio | Race# 4 10K | Male | 49 | Cochranville | PA US |
2275 | Eric Fredericks | Race# 4 10K | Male | 49 | Wayne | PA US |
Jason E. Geider | RACE #4 5k | Male | 50 | Coatesville | PA US | |
2202 | Nick Geigle | Race# 4 10K | Male | 37 | West Chester | PA US |
2251 | Bradley Goodman | Race# 4 10K | Male | 31 | Wilmington | DE US |
5955 | David Grashof | RACE #4 5k | Male | 64 | Glenmoore | PA US |
2258 | Patty Hagel | RACE #4 5k | Female | 25 | Coatesville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.