Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RACE #3 5k | 51 |
Kids 400m Dash | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2294 | Julia Kelly | RACE #3 5k | Female | 14 | Downingtown | PA US |
1307 | KATE KNEISLY | RACE #3 5k | Female | 44 | West Chester | PA US |
2274 | Steven LaMastra | RACE #3 5k | Male | 41 | Downingtown | PA US |
2277 | Robert Lewis | RACE #3 5k | Male | 28 | Berwyn | PA US |
2319 | Marty Mager | RACE #3 5k | Male | 59 | Downingtown | PA US |
2296 | Katie McMullen | RACE #3 5k | Female | 38 | Norristown | PA US |
2306 | Kevin McWilliams | RACE #3 5k | Male | 47 | Glenmoore | PA US |
Katy Mills | RACE #3 5k | Female | 32 | Downingtown | PA US | |
2080 | Scott Moss | RACE #3 5k | Male | 39 | Bethlehem | PA US |
2259 | Lauren Moul | RACE #3 5k | Female | 15 | Chester Springs | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.