Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
303 | Roger Bartels | 60+ Men Long Course | 64 | US | ||
304 | Clint Basham | Men Short Course | 51 | US | ||
305 | Zach Bass | 40-49 Men Long Course | 48 | US | ||
307 | Brian Bauer | 50-59 Men Long Course | 60 | US | ||
306 | Wendel Bauer | Junior U19 Men Long Course | 16 | US | ||
308 | Jeffrey Baumgardner | 40-49 Men Long Course | 43 | US | ||
309 | Zach Beauchamp | 30-39 Men Long Course | 35 | US | ||
310 | David Beaulieu | Men Short Course | 43 | US | ||
311 | Dan Beckham | 60+ Men Long Course | 63 | US | ||
312 | Cyrus Behroozi | 40-49 Men Long Course | 49 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.