Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
698 | Geert Fischer | Sport 15-18 | Male | 15 | Marble Cliff | OH US |
3146 | Evan Garner | Sport 15-18 | Male | 17 | New Albany | OH US |
513 | Cody Gerlach | Sport 15-18 | Male | 15 | Columbus | OH US |
228 | Brice Gordon | Novice Men | Male | 35 | Johnstown | OH US |
892 | Jacob Green | Sport Men | Male | 33 | Westerville | OH US |
795 | Conrad Griffith | Sport 60+ | Male | 63 | Chagrin Falls | OH US |
52 | Scott Grills | Expert Men's Ebike | Male | 33 | Wellington | OH US |
967 | Laura Hammer | Sport Women | Female | 44 | Westerville | OH US |
962 | Layla Hammer | Sport 12-14 | Female | 13 | Westerville | OH US |
966 | Paul Hammer | Sport Men | Male | 43 | Westerville | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.