Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,576 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Sallie Clement | Half Marathon | Female | 42 | Taylors | SC US | |||
Thomas Clements | Half Marathon | Male | 61 | Atlanta Atlanta | GA US | |||
Charles Clementson | Half Marathon | Male | 47 | Spartanburg | SC US | |||
Julie Coates | 5K | Female | 46 | Spartanburg | SC US | |||
L. Coates | 5K | Female | 12 | Spartanburg | SC US | |||
M. Coates | 5K | Female | 10 | Spartanburg | SC US | |||
Ceyhun Coban | Half Marathon | Male | 44 | Charlotte | NC US | |||
Katherine Cochenour Eldridge | Half Marathon | Female | 43 | Greenville | SC US | |||
Kelly Cochran | Half Marathon | Female | 21 | Abingdon | VA US | |||
Cathleen Coggins | Half Marathon | Female | 52 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.