Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
765 | Richard Loewen | 50-59 Men Long Course | 52 | US | ||
766 | Lars Lofgren | 40-49 Men Long Course | 42 | US | ||
767 | Doug Lohf | 50-59 Men Long Course | 57 | US | ||
768 | Alfredo Lopez | 19-29 Men Long Course | 24 | US | ||
769 | Jeffrey Lyon | 50-59 Men Long Course | 52 | US | ||
770 | Toran MacLeod | 40-49 Men Long Course | 47 | US | ||
771 | Kyle Madden | 30-39 Men Long Course | 31 | US | ||
772 | Alyssa Mahoney | Pro Women | 36 | US | ||
773 | Sara Malm | 40-49 Women Long Course | 45 | US | ||
774 | Luca Mangini | Men Short Course | 45 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.