Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
694 | Sue Lautze | Women Short Course | 60 | US | ||
696 | Jonathan Lee | 30-39 Men Long Course | 34 | US | ||
697 | Kirstyn Leuner | 40-49 Women Long Course | 47 | US | ||
698 | Brooke Leuzinger | 30-39 Women Long Course | 36 | US | ||
699 | Sienna Levine | 19-29 Women Long Course | 26 | US | ||
700 | Charles Liberato | 19-29 Men Long Course | 26 | US | ||
761 | Ethan Limchayseng | 19-29 Men Long Course | 29 | US | ||
762 | Exequiel Lira Murphy | 30-39 Men Long Course | 37 | US | ||
763 | Anthony Little | Pro Men | 42 | US | ||
764 | JOSHUA LOCKWOOD | 40-49 Men Long Course | 47 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.