Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
332 | Christopher Johnson | 5K | Male | 37 | New Providence | NJ US |
143 | D. Johnson | 5K | Male | 7 | US | |
144 | J. Johnson | 5K | Female | 9 | US | |
338 | Karen Johnson | 5K | Female | 45 | New Providence | NJ US |
45 | Shenell Johnson | 5K | Female | 36 | Summit | NJ US |
252 | Aaron Joly | 5K | Male | 17 | Berkeley Heights | NJ US |
251 | Natasha Joly | 5K | Female | 53 | Berkeley Heights | NJ US |
165 | Altavilla Joseph | 5K | Male | 49 | US | |
268 | Jimmy Joseph | 5K | Male | 48 | New Providence | NJ US |
Doris Jow | 1.5 Mile Family Fun Fitness Walk | Female | 69 | Berkeley Heights | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.