Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Colleen Kirk | 5K | Female | 40 | North Chili | NY US | ||
Carolyn Kirkpatrick | 10K | Female | 51 | Rochester | NY US | ||
Jarrett Kirkpatrick | 10K | Male | 25 | Rochester | NY US | ||
Kassidi Kirkpatrick | 5K | Female | 22 | Rochester | NY US | ||
Juliann Klafehn | 5K | Female | 62 | Rochester | NY US | ||
Brian Klingensmith | 10K | Male | 41 | Rochester | NY US | ||
Tyler Knapp | 5K | Male | 28 | Springwater | NY US | ||
Amy Konopka | 10K | Female | 45 | Scottsville | NY US | ||
Carolyn Kriesen | 5K | Female | 81 | Webster | NY US | ||
Michael Kuitunen | 10K | Male | 67 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.