Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
41 | Jordan Kunde | 30-39 Men Long Course | Male | 33 | US | |
686 | John LaMarche | 50-59 Men Long Course | 52 | US | ||
687 | Simon Lamason | 40-49 Men Long Course | 48 | US | ||
688 | Drew Landers | 50-59 Men Long Course | 59 | US | ||
689 | Ruskin Landreth | 30-39 Men Long Course | 37 | US | ||
690 | Timothy Lang | 30-39 Men Long Course | 39 | US | ||
691 | Dan Langley | 40-49 Men Long Course | 45 | US | ||
692 | Gina Lapekas | 40-49 Women Long Course | 44 | US | ||
693 | Joseph LaPenna | 40-49 Men Long Course | 41 | US | ||
695 | Duncan Lautze | Men Short Course | 63 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.