Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7 | A. LaClair | Tour de Pocahontas Race #1 Only | Female | 0 | ||
7 | A. LaClair | TdP Time Trial | Female | 0 | ||
7 | Amanda LaClair | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Female | 38 | Toano | VA US |
92 | Jeff Laine | Tour de Pocahontas Race #1 Only | Male | Midlothian | VA US | |
92 | J. Laine | Tour de Pocahontas Race #1 Only | Male | 0 | Midlothian | VA US |
92 | J. Laine | Tour de Pocahontas Race #1 Only | Male | 0 | Midlothian | VA US |
165 | J. Laird | Tour de Pocahontas Race #1 Only | Male | 0 | ||
165 | J. Laird | Tour de Pocahontas Race #1 Only | Male | 0 | ||
165 | J. Laird | TdP Time Trial | Male | 0 | ||
165 | James Laird | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | 32 | Richmond | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.