Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
676 | Grace Kerfoot | Women Short Course | 30 | US | ||
677 | Bryan Kevan | 30-39 Men Long Course | 33 | US | ||
678 | Li King | Non Binary Long Course | 25 | US | ||
679 | David Kirkbride | 40-49 Men Long Course | 47 | US | ||
680 | Mike Kirkmire | Men Short Course | 55 | US | ||
681 | Garry Knox | 50-59 Men Long Course | 57 | US | ||
682 | Rusty Koester | 30-39 Men Long Course | 37 | US | ||
683 | Martin Kozera | 50-59 Men Long Course | 51 | US | ||
684 | Matthew Kramer | 50-59 Men Long Course | 53 | US | ||
685 | Kyle Krikorian | Men Short Course | 31 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.