Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 27 |
10k Run/Walk | 55 |
5k Run/Walk | 117 |
FREE Kids Fun Run | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
352 | Nicholas VanDyke | 10k Run/Walk | Male | 27 | Tucson | AZ US |
596 | Pamela Wakeman | 5k Run/Walk | Female | 55 | Tucson | AZ US |
353 | Jennifer Walker | 10k Run/Walk | Female | 52 | Tucson | AZ US |
562 | Eric Ward | 5k Run/Walk | Male | 55 | Minneapolis | MN US |
307 | Amos Webb | 10k Run/Walk | Male | 31 | Tucson | AZ US |
595 | Shanna Welch | 5k Run/Walk | Female | 42 | Oracle | AZ US |
A. Wessels | FREE Kids Fun Run | Male | 3 | Tucson | AZ US | |
D. Williams | FREE Kids Fun Run | Male | 12 | Tucson | AZ US | |
518 | Daniel Williams | 5k Run/Walk | Male | 34 | Tucson | AZ US |
M. Williams | FREE Kids Fun Run | Female | 9 | Tucson | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.