Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
665 | Rolland Jurgens | 50-59 Men Long Course | 53 | US | ||
667 | Jeremiah Kahmoson | 40-49 Men Long Course | 45 | US | ||
668 | Keith Kaneko | 50-59 Men Long Course | 54 | US | ||
669 | Robert Keith | 50-59 Men Long Course | 54 | US | ||
670 | Clayton Keller | 50-59 Men Long Course | 53 | US | ||
671 | Doug Kelly | 30-39 Men Long Course | 34 | US | ||
672 | William Kemper | 40-49 Men Long Course | 47 | US | ||
673 | Andrew Kennedy | 30-39 Men Long Course | 32 | US | ||
674 | Samuel Kennedy | 40-49 Men Long Course | 48 | US | ||
675 | Keith Kenworthy | 60+ Men Long Course | 61 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.