Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
41 | Brian Hammell | 5K | Male | 35 | Berkeley Heights | NJ US |
1898 | Jim Hedden | 5K | Male | 64 | Point Pleasant Beach | NJ US |
Danielle Heitmann | 1.5 Mile Family Fun Fitness Walk | Female | 36 | Berkeley Heights | NJ US | |
52 | Katie Heitmann | 5K | Female | 16 | New Providence | NJ US |
Andrew Helfrich | 1.5 Mile Family Fun Fitness Walk | Male | 38 | Berkeley Heights | NJ US | |
Kelly Helfrich | 1.5 Mile Family Fun Fitness Walk | Female | 40 | Berkeley Heights | NJ US | |
M. Helfrich | 1.5 Mile Family Fun Fitness Walk | Female | 1 | Berkeley Heights | NJ US | |
142 | G. Hemann | 5K | Female | 11 | US | |
1891 | Jami Hernandez | 5K | Female | 32 | South Amboy | NJ US |
Janice Hili | 1.5 Mile Family Fun Fitness Walk | Female | 68 | Levittown | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.