Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2261 | Corey Breitmeyer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 38 | Marquette | MI US |
F. Breitmeyer | LITTLEST ROCK | Female | 3 | Marquette | MI US | |
2258 | Kyle Breitmeyer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 33 | Farmington Hills | MI US |
N. Breitmeyer | LITTLEST ROCK | Male | 2 | Farmington Hills | MI US | |
P. Breitmeyer | LITTLEST ROCK | Male | 1 | Farmington Hills | MI US | |
S. Breitmeyer | LITTLEST ROCK | Female | 1 | Marquette | MI US | |
2260 | Tom Breitmeyer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 62 | Plymouth | MI US |
2201 | Andy Bren | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 61 | Poplar Grove | IL US |
2253 | Cameron Bren | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 37 | Madison | WI US |
539 | Hanson Brett | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 56 | Ishpeming | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.