Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
69 | Adam Karst | Tour de Pocahontas Race #1 Only | Male | 46 | Midlothian | VA US |
207 | Skip Kastroll | TdP Cross Country (Lakeview course) | Male | Forest | VA US | |
Kelsey KELSO | TdP Time Trial | Female | Georgetown | DE US | ||
26 | Peter Kelso | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | Georgetown | DE US | |
26 | P. Kelso | Tour de Pocahontas Race #1 Only | Male | 0 | ||
26 | P. Kelso | Tour de Pocahontas Race #1 Only | Male | 0 | ||
26 | P. Kelso | TdP Time Trial | Male | 0 | ||
210 | Jason Kendall | TdP Cross Country (Lakeview course) | Male | Lynchburg | VA US | |
51 | M. King | Tour de Pocahontas Race #1 Only | Male | 0 | ||
51 | M. King | Tour de Pocahontas Race #1 Only | Male | 0 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.