Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
656 | Ronin Ireland | Men Short Course | 17 | US | ||
657 | David Irvine | 50-59 Men Long Course | 55 | US | ||
658 | Kyle Jamison | 30-39 Men Long Course | 37 | US | ||
659 | Jonatan Jatombliansky | 30-39 Men Long Course | 40 | US | ||
660 | Natalie Javier | Women Short Course | 28 | US | ||
661 | Stephanie Jensen | 40-49 Women Long Course | 44 | US | ||
663 | Katrina Johnson | Women Short Course | 25 | US | ||
662 | Mark Johnson | 50-59 Men Long Course | 58 | US | ||
664 | Troy Jost | Men Short Course | 58 | US | ||
666 | Anna Jurgens | 50-59 Women Long Course | 58 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.