Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
491 | Kianga Howard | Men Short Course | 51 | US | ||
492 | Greg Howe | 30-39 Men Long Course | 31 | US | ||
493 | Patrick Huibregtse | 30-39 Men Long Course | 36 | US | ||
494 | Collin Hunt | 30-39 Men Long Course | 31 | US | ||
496 | John Hunt | 60+ Men Long Course | 60 | US | ||
497 | Lisa Hunt | Women Short Course | 65 | US | ||
495 | Tim Hunt | 30-39 Men Long Course | 32 | US | ||
498 | Jason Hurst | Men Short Course | 52 | US | ||
499 | Justin Ikandu | 19-29 Men Long Course | 20 | US | ||
500 | Jake Inserra | 30-39 Men Long Course | 32 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.