Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
227 | Denise Glickson | 5K | Female | 42 | Berkeley Heights | NJ US |
365 | Michele Goff | 5K | Female | 39 | New Providence | NJ US |
320 | Stu Goldberg | 5K | Male | 69 | Berkeley Heights | NJ US |
1904 | Carlos Gomez | 5K | Male | 32 | Linden | NJ US |
187 | Gabriel Gomez | 5K | Male | 43 | New York | NY US |
94 | Madhu Gopal | 5K | Male | 42 | Berkeley Heights | NJ US |
Malathi Gopal | 1.5 Mile Family Fun Fitness Walk | Female | 73 | Berkeley Heights | NJ US | |
109 | Jack Gordon | 5K | Male | 13 | Berkeley Heights | NJ US |
108 | John Gordon | 5K | Male | 56 | Berkeley Heights | NJ US |
1970 | Petra Gordos | 5K | Female | 31 | Little Falls | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.