Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Greg Houser | TdP Time Trial | Male | RICHMOND | VA US | ||
19 | G. Houser | TdP Time Trial | Male | 0 | ||
19 | Greg Houser | Tour de Pocahontas Race #1 Only | Male | 41 | Richmond | VA US |
19 | Greg Houser | Tour de Pocahontas Race #1 Only | Male | 41 | Richmond | VA US |
John Howe | Tour de Pocahontas Race #1 Only | Male | Colonial Hieghts | VA US | ||
31 | C. Aaron Huether | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | Newport News | VA US | |
31 | C. Huether | Tour de Pocahontas Race #1 Only | Male | 0 | ||
31 | C. Huether | TdP Time Trial | Male | 0 | ||
31 | C. Huether | Tour de Pocahontas Race #1 Only | Male | 0 | ||
15 | Chris Hull | Tour de Pocahontas Race #1 Only | Male | Blacksburg | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.