Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 242 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Jennifer Smith | Magic City Wine 10K | Female | 52 | Helena | AL US | |||
Shaunda Smith | Magic City Wine 10K | Female | 42 | Birmingham | AL US | |||
Nicole Snowden | Magic City Wine 10K | Female | 32 | Pelham | AL US | |||
Chris Spann | Magic City Wine 10K | Male | 50 | Helena | AL US | |||
Martha-Rosalind Stainton | Magic City Wine 10K | Female | 53 | Birmingham | AL US | |||
Julianne Steele | Magic City Wine 10K | Female | 40 | Birmingham | AL US | |||
Megan Stewart | Magic City Wine 10K | Female | 39 | Birmingham | AL US | |||
Ute Struthwolf | Magic City Wine 10K | Female | 59 | Tuscaloosa | AL US | |||
Brenda Szabo | Magic City Wine 10K | Female | 58 | Dalton | GA US | |||
Kim Taylor | Magic City Wine 10K | Female | 50 | Alabaster | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.