Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
279 | Christopher Garcia | 5K | Male | 44 | Berkeley Heights | NJ US |
23 | KRISTIN Gavin | 5K | Female | 46 | Fanwood | NJ US |
48 | Amanda Geddis | 5K | Female | 15 | Berkeley Heights | NJ US |
49 | Chris Geddis | 5K | Male | 50 | Berkeley Heights | NJ US |
50 | Jane Geddis | 5K | Female | 15 | Berkeley Heights | NJ US |
354 | Alex Genua | 5K | Female | 17 | Berkeley Heights | NJ US |
232 | Julie Gerke | 5K | Female | 66 | Basking Ridge | NJ US |
357 | Abhrajit Ghosh | 5K | Male | 54 | New Providence | NJ US |
291 | Colleen Gillen | 5K | Female | 16 | Fanwood | NJ US |
257 | Jon Gjoni | 5K | Male | 32 | Old Bridge | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.