Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 393 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Jarosinski | IN-PERSON 5K | Female | 20 | Canandaigua | NY US | ||
Myles Jarzyna | IN-PERSON 5K | Male | 16 | Livonia | NY US | ||
Tytus Jarzyna | IN-PERSON 5K | Male | 14 | Livonia | NY US | ||
Debbie Jerris | IN-PERSON 5K | Female | 61 | Livonia | NY US | ||
Tom Jerris | IN-PERSON 5K | Male | 66 | Livonia | NY US | ||
B. Johnson | IN-PERSON 5K | Male | 12 | Pavilion | NY US | ||
Lexi Johnson | IN-PERSON 5K | Female | 19 | Canandaigua | NY US | ||
Peyton Johnson | IN-PERSON 5K | Female | 14 | Livonia | NY US | ||
Jillian Johnston | IN-PERSON 5K | Female | 20 | Livonia | NY US | ||
Timothy Jones | IN-PERSON 5K | Male | 56 | Livonia | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.