Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
464 | Charles Gregorski | Men Short Course | 40 | US | ||
465 | Alden Grimes | 19-29 Men Long Course | 25 | US | ||
466 | Chris Grossman | 40-49 Men Long Course | 43 | US | ||
367 | Otis Guy | Men Short Course | 60 | US | ||
467 | Otis Guy | Men Short Course | 71 | US | ||
468 | Bryan Hains | Men Short Course | 51 | US | ||
43 | Tim Hall | Men Short Course | Male | 54 | US | |
469 | Ellen Haller | Women Short Course | 66 | US | ||
470 | Blake Hammer | 30-39 Men Long Course | 33 | US | ||
473 | Bill Harris | 50-59 Men Long Course | 57 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.