Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Fall Fest MTB Race | 23 |
Ijams Quarry Ride | 0 |
Forks of the River Ride | 0 |
William Hastie Ride | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
20 | Shauna King | Fall Fest MTB Race | Female | 35 | Knoxville | TN US |
23 | Chase Krivo | Fall Fest MTB Race | Male | 32 | Knoxville | TN US |
2 | James Kuban | Fall Fest MTB Race | Male | 36 | Knoxville | TN US |
1 | India Lane | Fall Fest MTB Race | Female | 61 | Knoxville | TN US |
12 | Greg Leach | Fall Fest MTB Race | Male | 36 | Lexington | KY US |
13 | Amanda Lee | Fall Fest MTB Race | Female | 27 | Knoxville | TN US |
10 | Bill Okoniewski | Fall Fest MTB Race | Male | 74 | California | MD US |
4 | Abbi Poole | Fall Fest MTB Race | Female | 37 | Knoxville | TN US |
21 | Bill Sonnenburg | Fall Fest MTB Race | Male | 44 | Knoxville | TN US |
22 | Daniel Spillman | Fall Fest MTB Race | Male | 37 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.