Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
291 | Cassius Anderson | Pro Men | 22 | US | ||
293 | Doug Anderson | Men Short Course | 63 | US | ||
294 | Dmitrii Anoshin | 30-39 Men Long Course | 36 | US | ||
295 | Raymond Arata | 60+ Men Long Course | 61 | US | ||
296 | Brant Arthur | 40-49 Men Long Course | 47 | US | ||
298 | Sumer Avila | 40-49 Women Long Course | 46 | US | ||
299 | Lora Baggiolini | 50-59 Women Long Course | 59 | US | ||
300 | Aimee Baker | Women Short Course | 55 | US | ||
301 | Christine Barker | 30-39 Women Long Course | 37 | US | ||
302 | Luis Barroso-Luque | 30-39 Men Long Course | 33 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.