Find a Participant
Event Name | Number of Participants |
---|---|
CAT 3 M 19-29 | 0 |
CAT 3 M 40-49 | 5 |
CAT 3 M Jr 5-8 | 1 |
CAT 3 F 40+ | 2 |
CAT 3 M 60+ | 0 |
CAT 3 M 30-39 | 2 |
CAT 3 F Jr 11-12 | 1 |
Open Kids Course | 0 |
CAT 2 F Jr 15-16 | 2 |
Open Clydesdale, 200+ lbs. | 0 |
CAT 2 M 19-29 | 2 |
CAT 2 M 60+ | 3 |
CAT 2 F 40+ | 2 |
Open Single Speed | 0 |
CAT 1 M 30-39 | 0 |
CAT 2 M Jr 15-16 | 6 |
CAT 3 F 30-39 | 0 |
Cat 3 M Jr 17-18 | 1 |
CAT 3 F Jr 15-18 | 0 |
CAT 1 M 60+ | 1 |
CAT 1 M Jr 17-18 | 4 |
CAT 1 M 50-59 | 1 |
CAT 3 F 19-29 | 0 |
CAT 1 F 19-29 | 0 |
Open Pro/Cat 1 M | 1 |
Open Pro/Cat 1, F | 0 |
CAT 1 F 40+ | 0 |
CAT 2 M 50-59 | 2 |
Open M/F Jr 5-7 | 0 |
CAT 3 M 50-59 | 4 |
CAT 2 F 30-39 | 1 |
CAT 2 F 19-29 | 0 |
CAT 2 M 30-39 | 3 |
CAT 2 M 40-49 | 4 |
CAT 1 M Jr 15-16 | 1 |
CAT 1 F Jr 15-16 | 0 |
CAT 1 M 40-49 | 1 |
CAT 1 F 30-39 | 0 |
CAT 1 M 19-29 | 0 |
CAT 1 F Jr 17-18 | 1 |
CAT 1 M Jr 13-14 | 5 |
CAT 2 M Jr 17-18 | 2 |
CAT 2 M Jr 13-14 | 5 |
CAT 2 M Jr 11-12 | 6 |
CAT 3 F Jr 13-14 | 4 |
CAT 3 F Jr 9-10 | 1 |
Cat 3 M Jr 15-16 | 2 |
Cat 3 M Jr 13-14 | 3 |
Cat 3 M Jr 11-12 | 2 |
Cat 3 M Jr 9-10 | 1 |
Cat 2 M Jr 9-10 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
88 | JON DONNELLY | CAT 3 M 40-49 | Male | 47 | GRASS VALLEY | CA US |
54 | JAKE DUNKLE | CAT 2 M 50-59 | Male | 53 | AUBURN | CA US |
60 | A. DUNLAP | CAT 2 M Jr 11-12 | Male | 12 | NEVADA CITY | CA US |
86 | SEBASTIAN FOTOUHI | CAT 3 M 30-39 | Male | 30 | ALAMEDA | CA US |
193 | JOHN FREEMAN | CAT 3 M 50-59 | Male | 57 | MADERA | CA US |
129 | FARRELL GALLAGHER | Cat 3 M Jr 15-16 | Male | 14 | GRAEAGLE | CA US |
98 | FINN GALLAGHER | Cat 3 M Jr 13-14 | Male | 13 | GRAEAGLE | CA US |
89 | TYLER GEORGE | CAT 3 M 40-49 | Male | 43 | RENO | NV US |
17 | NOAM GILAT | CAT 1 M Jr 13-14 | Male | 13 | SUNNYVALE | CA US |
44 | OWEN GILLETTE | CAT 2 M 19-29 | Male | 18 | SONORA | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.