Find a Participant
Event Name | Number of Participants |
---|---|
Open/Pro Elite M | 0 |
Amateur M 19-29 | 1 |
Masters M 30-39 | 1 |
Masters M 40-49 | 3 |
Masters M 50-59 | 0 |
Masters M 60+ | 0 |
Jr. M 17-18 | 0 |
Jr. M 15-16 | 8 |
Jr. M 13-14 | 4 |
Open Pro/Elite F | 1 |
Amateur F 19-29 | 0 |
Masters F 30-39 | 1 |
Masters F 40-49 | 2 |
Masters F 50-59 | 0 |
Masters F 60+ | 0 |
Jr. F 17-18 | 0 |
Jr. F 15-16 | 1 |
Jr. F 13-14 | 1 |
Jr. M 11-12 | 3 |
Jr. M 9-10 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
114 | ANSEL HUDSON | Jr. M 15-16 | Male | 15 | RENO | NV US |
104 | KIRSTIN HUDSON | Masters F 40-49 | Female | 44 | RENO | NV US |
122 | PEARL JOHNSON | Jr. F 15-16 | Female | 14 | MAMMOTH | CA US |
125 | W. JUPP | Jr. M 11-12 | Male | 12 | PLEASANTON | CA US |
115 | DANIEL KNIGHT | Jr. M 15-16 | Male | 15 | PACIFICA | CA US |
102 | KRISSY KNIGHT | Masters F 30-39 | Female | 36 | PACIFICA | CA US |
121 | EVA KOMAR | Jr. F 13-14 | Female | 13 | KENWOOD | CA US |
116 | PETER KOSINA | Jr. M 15-16 | Male | 16 | NEVADA CITY | CA US |
117 | DANIEL LEWIN | Jr. M 15-16 | Male | 16 | CORTE MADERA | CA US |
101 | KEVIN MALONE | Amateur M 19-29 | Male | 19 | SPARKS | NV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.