Find a Participant
Event Name | Number of Participants |
---|---|
Sport 12-14 | 5 |
Expert 50+ | 3 |
Expert Women | 1 |
Sport Men | 13 |
Novice Men | 8 |
Kids 5-6 | 3 |
Kids 7-8 | 0 |
Kids 11-12 | 1 |
Novice Women | 1 |
Expert Men's Ebike | 1 |
Expert Women's Ebike | 1 |
Expert Men | 7 |
Sport 8-11 | 1 |
Sport 60+ | 5 |
Sport 50+ | 6 |
Novice 15-18 | 1 |
Sport Women | 2 |
Novice 12-14 | 3 |
Novice 8-11 | 4 |
Sport 15-18 | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
32 | Christopher Cain | Expert Men | Male | 42 | Yellow Springs | OH US |
496 | D. CANFIELD | Novice 8-11 | Male | 8 | NEW CONCORD | OH US |
334 | G. CANFIELD | Novice 8-11 | Male | 11 | NEW CONCORD | OH US |
27 | Troy Chipka | Expert Men | Male | 28 | Ashland | OH US |
942 | Caleb Coates | Sport Men | Male | 38 | Beavercreek | OH US |
789 | Graham Della Rocco | Sport 15-18 | Male | 15 | Lewis Center | OH US |
545 | Tony Della Rocco | Novice Men | Male | 42 | Lewis Center | OH US |
76 | David Farnham | Expert Men | Male | 48 | Columbus | OH US |
242 | Sierra "Worm" Farnham | Sport 12-14 | Female | 14 | Columbus | OH US |
697 | Brad Fischer | Sport 50+ | Male | 50 | Grandview Heights | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.